; outfit.asi
;  Ryosuke839
;
; If you don't want to see the weapon, you have to just add ';' on the top of the line or delete the line.
; Redundant lines will be used for dual weapons or grenades.
; When you stay in pause menu for more than 1 second, this file will be reloaded and models will be reset.
; BoneID is same as used in ifp. You can check it by using GTAAnimManager.
;
; WeaponID
;	If this weapon slot is used, the model will be placed at secondary coordinate.
;		Primary coordinate					Secondary coordinate
;		BoneID	X Pos	Y Pos	Z Pos	X Rot	Y Rot	Z Rot	BoneID	X Pos	Y Pos	Z Pos	X Rot	Y Rot	Z Rot
1	-1	24	0.0	0.0	0.0	0.0	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0	0.0	; BRASSKNUCKLE
2	-1	3	-0.15	-0.1	-0.1	180.0	75.0	7.5	0	0.0	0.0	0.0	0.0	0.0	0.0	; GOLFCLUB
3	-1	41	0.15	0.2	0.1	7.5	97.5	-45.0	0	0.0	0.0	0.0	0.0	0.0	0.0	; NIGHTSTICK
4	-1	41	0.15	0.15	0.05	7.5	97.5	-45.0	0	0.0	0.0	0.0	0.0	0.0	0.0	; KNIFE
5	-1	3	-0.05	-0.1	-0.1	180.0	75.0	7.5	0	0.0	0.0	0.0	0.0	0.0	0.0	; BASEBALLBAT
6	-1	3	-0.05	-0.1	-0.1	180.0	75.0	97.5	0	0.0	0.0	0.0	0.0	0.0	0.0	; SHOVEL
7	-1	3	-0.05	-0.1	-0.1	180.0	75.0	7.5	0	0.0	0.0	0.0	0.0	0.0	0.0	; POOLCUE
8	-1	3	-0.05	-0.1	-0.1	180.0	75.0	7.5	0	0.0	0.0	0.0	0.0	0.0	0.0	; KATANA
9	-1	1	0.05	0.15	0.2	-90.0	165.0	15.0	0	0.0	0.0	0.0	0.0	0.0	0.0	; CHAINSAW
10	-1	51	0.05	0.05	0.05	-22.5	90.0	45.0	0	0.0	0.0	0.0	0.0	0.0	0.0	; DILDO1
11	-1	51	0.05	0.05	0.05	0.0	90.0	45.0	0	0.0	0.0	0.0	0.0	0.0	0.0	; DILDO2
12	-1	51	0.05	0.05	0.05	0.0	90.0	45.0	0	0.0	0.0	0.0	0.0	0.0	0.0	; VIBE1
13	-1	51	0.05	0.05	0.05	0.0	90.0	45.0	0	0.0	0.0	0.0	0.0	0.0	0.0	; VIBE2
14	-1	51	0.05	0.05	0.05	-15.0	75.0	45.0	0	0.0	0.0	0.0	0.0	0.0	0.0	; FLOWERS
15	-1	51	0.1	0.15	0.0	0.0	90.0	-135.0	0	0.0	0.0	0.0	0.0	0.0	0.0	; CANE
16	-1	3	0.2	0.15	-0.05	30.0	135.0	-15.0	0	0.0	0.0	0.0	0.0	0.0	0.0	; GRENADE
16	-1	3	0.1	0.15	0.1	30.0	15.0	-15.0	0	0.0	0.0	0.0	0.0	0.0	0.0	; GRENADE
16	-1	3	0.3	0.1	-0.05	30.0	135.0	-15.0	0	0.0	0.0	0.0	0.0	0.0	0.0	; GRENADE
16	-1	3	0.2	0.1	0.1	30.0	15.0	-15.0	0	0.0	0.0	0.0	0.0	0.0	0.0	; GRENADE
17	-1	3	0.1	0.15	-0.1	30.0	150.0	90.0	0	0.0	0.0	0.0	0.0	0.0	0.0	; TEARGAS
17	-1	3	0.15	0.15	0.05	30.0	30.0	90.0	0	0.0	0.0	0.0	0.0	0.0	0.0	; TEARGAS
17	-1	3	0.2	0.1	-0.1	30.0	150.0	90.0	0	0.0	0.0	0.0	0.0	0.0	0.0	; TEARGAS
17	-1	3	0.25	0.1	0.05	30.0	30.0	90.0	0	0.0	0.0	0.0	0.0	0.0	0.0	; TEARGAS
18	-1	3	0.1	0.05	-0.2	30.0	150.0	90.0	0	0.0	0.0	0.0	0.0	0.0	0.0	; MOLOTOV
18	-1	3	0.2	0.05	0.15	30.0	22.5	90.0	0	0.0	0.0	0.0	0.0	0.0	0.0	; MOLOTOV
18	-1	3	0.2	0.05	-0.2	30.0	150.0	90.0	0	0.0	0.0	0.0	0.0	0.0	0.0	; MOLOTOV
18	-1	3	0.3	0.05	0.15	30.0	22.5	90.0	0	0.0	0.0	0.0	0.0	0.0	0.0	; MOLOTOV
19	-1	2	0.15	0.05	-0.2	0.0	7.5	-60.0	0	0.0	0.0	0.0	0.0	0.0	0.0	; ROCKET
19	-1	2	0.15	0.05	0.2	0.0	7.5	-60.0	0	0.0	0.0	0.0	0.0	0.0	0.0	; ROCKET
22	-1	51	-0.05	-0.05	0.1	-97.5	0.0	-7.5	0	0.0	0.0	0.0	0.0	0.0	0.0	; PISTOL
22	-1	41	-0.05	-0.05	-0.05	-82.5	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0	0.0	; PISTOL
23	-1	51	-0.05	-0.05	0.1	-97.5	0.0	-7.5	0	0.0	0.0	0.0	0.0	0.0	0.0	; PISTOL_SILENCED
24	-1	51	-0.05	-0.05	0.1	-97.5	0.0	-7.5	0	0.0	0.0	0.0	0.0	0.0	0.0	; DESERT_EAGLE
25	6	3	0.25	-0.15	-0.1	-15.0	187.5	0.0	1	0.05	-0.05	-0.15	22.5	15.0	-167.5	; SHOTGUN
26	-1	1	0.1	0.0	-0.15	37.5	15.0	-167.5	0	0.0	0.0	0.0	0.0	0.0	0.0	; SAWNOFF
26	-1	1	0.1	-0.05	0.2	37.5	180.0	-7.5	0	0.0	0.0	0.0	0.0	0.0	0.0	; SAWNOFF
27	6	3	0.35	-0.2	-0.05	-15.0	187.5	0.0	1	0.15	0.0	-0.2	22.5	15.0	-167.5	; SPAS12
28	-1	41	0.1	-0.1	-0.05	-82.5	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0	0.0	; MICRO_UZI
28	-1	51	0.1	-0.1	0.1	-97.5	0.0	-7.5	0	0.0	0.0	0.0	0.0	0.0	0.0	; MICRO_UZI
29	5	3	0.3	-0.15	0.0	187.5	165.0	0.0	41	0.1	-0.15	-0.1	-75.0	30.0	-22.5	; MP5
30	7	3	0.25	-0.15	-0.1	187.5	-165.0	0.0	3	0.25	-0.1	0.05	187.5	180.0	0.0	; AK47
31	7	3	0.25	-0.15	-0.1	187.5	-165.0	0.0	3	0.25	-0.1	0.05	187.5	180.0	0.0	; M4
32	-1	51	0.1	-0.1	0.1	-97.5	0.0	-7.5	0	0.0	0.0	0.0	0.0	0.0	0.0	; TEC9
32	-1	41	0.1	-0.1	-0.05	-82.5	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0	0.0	; TEC9
33	-1	3	0.25	-0.15	-0.1	-15.0	187.5	0.0	0	0.0	0.0	0.0	0.0	0.0	0.0	; COUNTRYRIFLE
34	-1	3	0.25	-0.15	-0.1	-15.0	187.5	0.0	0	0.0	0.0	0.0	0.0	0.0	0.0	; SNIPERRIFLE
35	-1	3	0.2	-0.2	-0.1	0.0	15.0	0.0	0	0.0	0.0	0.0	0.0	0.0	0.0	; RLAUNCHER
36	-1	3	0.1	-0.2	-0.1	0.0	15.0	0.0	0	0.0	0.0	0.0	0.0	0.0	0.0	; RLAUNCHER_HS
37	-1	3	0.55	-0.1	0.0	0.0	-15.0	180.0	0	0.0	0.0	0.0	0.0	0.0	0.0	; FTHROWER
38	-1	3	0.4	-0.35	-0.1	60.0	-90.0	75.0	0	0.0	0.0	0.0	0.0	0.0	0.0	; MINIGUN
39	-1	3	0.0	0.25	0.05	180.0	90.0	30.0	0	0.0	0.0	0.0	0.0	0.0	0.0	; SATCHEL_CHARGE
39	-1	3	0.0	0.1	0.3	180.0	90.0	-30.0	0	0.0	0.0	0.0	0.0	0.0	0.0	; SATCHEL_CHARGE
40	-1	2	0.15	0.1	-0.15	-120.0	0.0	180.0	0	0.0	0.0	0.0	0.0	0.0	0.0	; DETONATOR
41	-1	2	0.2	0.15	0.15	0.0	90.0	0.0	0	0.0	0.0	0.0	0.0	0.0	0.0	; SPRAYCAN
42	-1	2	0.35	0.2	0.2	0.0	135.0	0.0	0	0.0	0.0	0.0	0.0	0.0	0.0	; EXTINGUISHER
43	-1	1	0.1	0.2	0.05	-135.0	-165.0	0.0	0	0.0	0.0	0.0	0.0	0.0	0.0	; CAMERA
44	-1	5	0.1	0.1	0.0	0.0	0.0	-30.0	0	0.0	0.0	0.0	0.0	0.0	0.0	; NIGHTVISION
45	-1	5	0.1	0.1	0.0	0.0	0.0	-30.0	0	0.0	0.0	0.0	0.0	0.0	0.0	; INFRARED
46	-1	3	0.1	-0.15	0.0	0.0	90.0	0.0	0	0.0	0.0	0.0	0.0	0.0	0.0	; PARACHUTE
